BATTERY SPECS
| Weight | 47.84 lbs |
|---|
| Dimensions | 10.94 × 6.89 × 7.48 in |
|---|
| Weight (kg) | 21.8 kg |
|---|
| Dimensions (mm) | 278 x 175 x 190 mm |
|---|
| Group Size | 48 / L3 / H6 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | AP |
|---|
| CCA | 680 |
|---|
| CA or MCA | 810 |
|---|
| HCA | 975 |
|---|
| PHCA | 1320 |
|---|
| Capacity @ 20hr Rate | 60 AH |
|---|
| Reserve Capacity @ 25 Amps | 120 minutes |
|---|
| Reserve Capacity @ 75 Amps | 23 minutes |
|---|
| Watts | 1600 |
|---|
| Internal Resistance | 5.5 mΩ |
|---|
| Product Code | FT680-48 |
| Condition | New |
| Weight | 1000lb |
BATTERY SPECS
| Weight | 47.84 lbs |
|---|
| Dimensions | 10.94 × 6.89 × 7.48 in |
|---|
| Weight (kg) | 21.8 kg |
|---|
| Dimensions (mm) | 278 x 175 x 190 mm |
|---|
| Group Size | 48 / L3 / H6 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | AP |
|---|
| CCA | 680 |
|---|
| CA or MCA | 810 |
|---|
| HCA | 975 |
|---|
| PHCA | 1320 |
|---|
| Capacity @ 20hr Rate | 60 AH |
|---|
| Reserve Capacity @ 25 Amps | 120 minutes |
|---|
| Reserve Capacity @ 75 Amps | 23 minutes |
|---|
| Watts | 1600 |
|---|
| Internal Resistance | 5.5 mΩ |
|---|
| Product Code | FT680-48 |
| Condition | New |
| Weight | 1000lb |
This field is required.