BATTERY SPECS
| Weight | 46.08 lbs |
|---|
| Dimensions | 10.28 × 6.77 × 8.31 in |
|---|
| Weight (kg) | 20.9 kg |
|---|
| Dimensions (mm) | 261 x 172 x 211 mm |
|---|
| Group Size | 34/78 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | M8 + TP28 + FR45 |
|---|
| CCA | 825 |
|---|
| CA or MCA | 1000 |
|---|
| HCA | 1200 |
|---|
| PHCA | 1500 |
|---|
| Capacity @ 20hr Rate | 65 AH |
|---|
| Reserve Capacity @ 25 Amps | 135 minutes |
|---|
| Reserve Capacity @ 75 Amps | 22 minutes |
|---|
| Watts | 2000 |
|---|
| Internal Resistance | 5.1 mΩ |
|---|
| Product Code | FT825-78 |
| Condition | New |
| Weight | 1000lb |
BATTERY SPECS
| Weight | 46.08 lbs |
|---|
| Dimensions | 10.28 × 6.77 × 8.31 in |
|---|
| Weight (kg) | 20.9 kg |
|---|
| Dimensions (mm) | 261 x 172 x 211 mm |
|---|
| Group Size | 34/78 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | M8 + TP28 + FR45 |
|---|
| CCA | 825 |
|---|
| CA or MCA | 1000 |
|---|
| HCA | 1200 |
|---|
| PHCA | 1500 |
|---|
| Capacity @ 20hr Rate | 65 AH |
|---|
| Reserve Capacity @ 25 Amps | 135 minutes |
|---|
| Reserve Capacity @ 75 Amps | 22 minutes |
|---|
| Watts | 2000 |
|---|
| Internal Resistance | 5.1 mΩ |
|---|
| Product Code | FT825-78 |
| Condition | New |
| Weight | 1000lb |
This field is required.