BATTERY SPECS
| Weight | 55.7 lbs |
|---|
| Dimensions | 12.36 × 6.85 × 7.47 in |
|---|
| Weight (kg) | 25.3 kg |
|---|
| Dimensions (mm) | 314 x 174 x 190 mm |
|---|
| Group Size | 94R / H7 / L4 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | AP |
|---|
| CCA | 850 |
|---|
| CA or MCA | 1070 |
|---|
| HCA | 1200 |
|---|
| PHCA | 1888 |
|---|
| Capacity @ 20hr Rate | 85 AH |
|---|
| Reserve Capacity @ 25 Amps | 175 minutes |
|---|
| Reserve Capacity @ 75 Amps | 47 minutes |
|---|
| Watts | 2100 |
|---|
| Internal Resistance | 2.32 mΩ |
|---|
| Product Code | FT850-94R |
| Condition | New |
| Weight | 1000lb |
BATTERY SPECS
| Weight | 55.7 lbs |
|---|
| Dimensions | 12.36 × 6.85 × 7.47 in |
|---|
| Weight (kg) | 25.3 kg |
|---|
| Dimensions (mm) | 314 x 174 x 190 mm |
|---|
| Group Size | 94R / H7 / L4 |
|---|
| Voltage | 12-Volt |
|---|
| Terminal Type | AP |
|---|
| CCA | 850 |
|---|
| CA or MCA | 1070 |
|---|
| HCA | 1200 |
|---|
| PHCA | 1888 |
|---|
| Capacity @ 20hr Rate | 85 AH |
|---|
| Reserve Capacity @ 25 Amps | 175 minutes |
|---|
| Reserve Capacity @ 75 Amps | 47 minutes |
|---|
| Watts | 2100 |
|---|
| Internal Resistance | 2.32 mΩ |
|---|
| Product Code | FT850-94R |
| Condition | New |
| Weight | 1000lb |
This field is required.